Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Bruna Vilamala | 3 | |
| 2 |  Salma Paralluelo | 2 | |
| 3 |  Aitana Bonmatí | 2 | 
Top Assists
| # | Player | Year | Assists | 
|---|---|---|---|
| 1 |  Caroline Weir | 4 | |
| 2 |  Rasheedat Ajibade | 3 | |
| 3 |  Aitana Bonmatí | 2 | 
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Caroline Weir | 6 | |
| 2 |  Aitana Bonmatí | 4 | |
| 3 |  Estefanía Banini | 4 | 
Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  Merel van Dongen | 4 | |
| 2 |  Rasheedat Ajibade | 4 | |
| 3 |  Ivana Andrés | 4 | 
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|
Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Barcelona | 1 | 9.00 | 9 | 
| 2 |  Real Madrid | 4 | 3.50 | 14 | 
| 3 |  Levante | 1 | 3.00 | 3 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Barcelona | 1 | 0.00 | 0 | 
| 2 |  Real Oviedo | 1 | 0.00 | 0 | 
| 3 |  Sevilla | 1 | 0.00 | 0 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Atlético Madrid | 4 | 75.0% | 3/4 | 
| 2 |  Real Madrid | 4 | 50.0% | 2/4 | 
| 3 |  Alhama | 4 | 50.0% | 2/4 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Barcelona | 1 | 3.00 | 1-0-0 | 
| 2 |  Sevilla | 1 | 3.00 | 1-0-0 | 
| 3 |  Sporting de Huelva | 1 | 3.00 | 1-0-0 | 
No data available
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                     
                            
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                