Veikkausliiga Statistics
                            Club
                            Finland
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 101 |  Dani Hatakka | 1 | |
| 102 |  Axel Vidjeskog | 1 | |
| 103 |  Javi Hervás | 1 | |
| 104 |  Hernán Luna | 1 | |
| 105 |  Taha Özcelik | 1 | |
| 106 |  Matias Rale | 1 | |
| 107 |  Ville Tikkanen | 1 | |
| 108 |  Johannes Laaksonen | 1 | |
| 109 |  Arttu Heinonen | 1 | |
| 110 |  Nooa Laine | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    