Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 1 |  Ayoub El Kaabi | 15 | |
| 2 |  Loren Moron | 11 | |
| 3 |  Chiquinho | 10 | 
Top Assists
| # | Player | Year | Assists | 
|---|---|---|---|
| 1 |  Andrews Tetteh | 8 | |
| 2 |  Monchu | 7 | |
| 3 |  Borja Gonzalez | 6 | 
Goal Contributions
| # | Player | Year | Contributions | 
|---|---|---|---|
| 1 |  Ayoub El Kaabi | 18 | |
| 2 |  Andrews Tetteh | 16 | |
| 3 |  Chiquinho | 13 | 
Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1 |  Lucas Chaves | 27 | |
| 2 |  Panagiotis Liagas | 25 | |
| 3 |  Enis Cokaj | 25 | 
Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 1 |  Eder Gonzalez | 2 | |
| 2 |  Levan Shengelia | 2 | |
| 3 |  Triantafyllos Pasalidis | 2 | 
Goals Per Match
| # | Team | Matches | Goals/Match | Total | 
|---|---|---|---|---|
| 1 |  Olympiakos Piraeus | 24 | 1.92 | 46 | 
| 2 |  PAOK | 24 | 1.75 | 42 | 
| 3 |  Levadiakos | 28 | 1.75 | 49 | 
Conceded Per Match
| # | Team | Matches | Conceded/Match | Total | 
|---|---|---|---|---|
| 1 |  Olympiakos Piraeus | 24 | 0.67 | 16 | 
| 2 |  Aris | 24 | 0.92 | 22 | 
| 3 |  Levadiakos | 28 | 0.93 | 26 | 
Clean Sheets
| # | Team | Matches | Clean Sheet % | Total | 
|---|---|---|---|---|
| 1 |  Olympiakos Piraeus | 24 | 54.2% | 13/24 | 
| 2 |  Aris | 24 | 45.8% | 11/24 | 
| 3 |  PAOK | 24 | 45.8% | 11/24 | 
Win/Loss Records
| # | Team | Matches | Points/Match | Total | 
|---|---|---|---|---|
| 1 |  Olympiakos Piraeus | 24 | 2.42 | 18-2-4 | 
| 2 |  PAOK | 24 | 1.79 | 13-7-4 | 
| 3 |  Aris | 24 | 1.71 | 11-5-8 | 
Championship Group
| Team | P | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|
|  Olympiakos Piraeus | 6 | 5 | 0 | 1 | 7 | 15 | 
|  PAOK | 6 | 4 | 0 | 2 | 0 | 12 | 
|  Panathinaikos | 6 | 3 | 0 | 3 | 1 | 9 | 
|  AEK Athens | 6 | 0 | 0 | 6 | -8 | 0 | 
                     Qualifies for next round
                
            Conference League Group
| Team | P | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|
|  Aris | 6 | 4 | 2 | 0 | 7 | 14 | 
|  Asteras Tripolis | 6 | 3 | 0 | 3 | -3 | 9 | 
|  Atromitos | 6 | 2 | 2 | 2 | 2 | 8 | 
|  OFI | 6 | 0 | 2 | 4 | -6 | 2 | 
                     Qualifies for next round
                
            Relegation Group
| Team | P | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|
|  Levadiakos | 10 | 7 | 1 | 2 | 11 | 22 | 
|  Volos NFC | 10 | 5 | 2 | 3 | 6 | 17 | 
                     Qualifies for next round
                
            
            Table column information: 
            
    - P: Played
- W: Wins
- D: Draws
- L: Losses
- GD: Goal Difference
- PTS: Points
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                     
                            
                         
             
             
            