J1 League Statistics
                            Domestic
                            Japan
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 201 |  Yuki Abe | 1 | |
| 202 |  Masaya Matsumoto | 1 | |
| 203 |  Tomoya Inukai | 1 | |
| 204 |  Kohei Tezuka | 1 | |
| 205 |  Freire | 1 | |
| 206 |  Hiroki Miyazawa | 1 | |
| 207 |  Takefusa Kubo | 1 | |
| 208 |  Dusan Cvetinović | 1 | |
| 209 |  Daiki Kaneko | 1 | |
| 210 |  Daiki Suga | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    