Tweede Divisie
| Team | P | W | D | L | GD | PTS | 
|---|---|---|---|---|---|---|
|  Quick Boys | 28 | 19 | 4 | 5 | 35 | 61 | 
|  Jong Almere City FC | 28 | 19 | 2 | 7 | 49 | 59 | 
|  Rijnsburgse Boys | 28 | 15 | 5 | 8 | 18 | 50 | 
|  AFC | 28 | 14 | 4 | 10 | 8 | 46 | 
|  Spakenburg | 28 | 14 | 4 | 10 | 7 | 46 | 
|  HHC | 28 | 14 | 4 | 10 | 3 | 46 | 
|  Koninklijke HFC | 28 | 13 | 6 | 9 | 5 | 45 | 
|  De Treffers | 28 | 10 | 9 | 9 | 2 | 39 | 
|  Katwijk | 28 | 12 | 3 | 13 | -5 | 39 | 
|  GVVV Veenendaal | 28 | 11 | 5 | 12 | -12 | 38 | 
|  Excelsior Maassluis | 29 | 10 | 7 | 12 | -2 | 37 | 
|  Jong Sparta Rotterdam | 28 | 10 | 6 | 12 | 2 | 36 | 
|  RKAV Volendam | 28 | 11 | 1 | 16 | -3 | 34 | 
|  Barendrecht | 28 | 9 | 4 | 15 | -16 | 31 | 
|  Noordwijk | 17 | 8 | 2 | 7 | 6 | 26 | 
|  ACV | 27 | 7 | 5 | 15 | -27 | 26 | 
|  Hoek | 10 | 7 | 1 | 2 | 8 | 22 | 
|  Kozakken Boys | 11 | 5 | 3 | 3 | -1 | 18 | 
|  IJsselmeervogels | 11 | 3 | 0 | 8 | -6 | 9 | 
|  ADO '20 | 18 | 1 | 2 | 15 | -34 | 5 | 
|  SVV Scheveningen | 17 | 1 | 1 | 15 | -37 | 4 | 
                     Qualifies for next round
                
            
            Table column information: 
            
    - P: Played
- W: Wins
- D: Draws
- L: Losses
- GD: Goal Difference
- PTS: Points
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    