UEFA Champions League Statistics
                            International
                            Europe
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 1251 |  Mario Morina | 1 | |
| 1252 |  Ibrahim Babatunde | 1 | |
| 1253 |  Fanendo Adi | 1 | |
| 1254 |  Arsenij Buinickij | 1 | |
| 1255 |  Mladen Zeljković | 1 | |
| 1256 |  Vitinho | 1 | |
| 1257 |  Lesly de Sa | 1 | |
| 1258 |  Losseini Keita | 1 | |
| 1259 |  Gianmarco Pazzini | 1 | |
| 1260 |  Marian Sarr | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    