UEFA Champions League Statistics
                            International
                            Europe
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 31 |  Alessandro Nesta | 5 | |
| 32 |  Michael Essien | 5 | |
| 33 |  David Silva | 4 | |
| 34 |  Raúl Albiol | 4 | |
| 35 |  Ł. Podolski | 4 | |
| 36 |  Claude Makélélé | 4 | |
| 37 |  Craig Bellamy | 4 | |
| 38 |  Boudewijn Zenden | 4 | |
| 39 |  Rio Ferdinand | 4 | |
| 40 |  Gabriel Heinze | 4 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    