UEFA Champions League Statistics
                            International
                            Europe
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 81 |  Toni Kroos | 8 | |
| 82 |  Víctor Gómez | 8 | |
| 83 |  Bruma | 8 | |
| 84 |  José Fonte | 8 | |
| 85 |  Arthur Vermeeren | 8 | |
| 86 |  Vitor Carvalho | 8 | |
| 87 |  Itamar Nitzan | 8 | |
| 88 |  Vladan Kovačević | 8 | |
| 89 |  Fran Tudor | 8 | |
| 90 |  Marcin Cebula | 8 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    