UEFA Champions League Statistics
                            International
                            Europe
                             
                        
                     
                        Top Scorers
| # | Player | Year | Goals | 
|---|---|---|---|
| 41 |  Cesc Fàbregas | 3 | |
| 42 |  Diego Forlán | 2 | |
| 43 |  Maximiliano Rodríguez | 2 | |
| 44 |  Juninho Pernambucano | 2 | |
| 45 |  Franck Ribéry | 2 | |
| 46 |  Luca Toni | 2 | |
| 47 |  Ł. Podolski | 2 | |
| 48 |  João Moutinho | 2 | |
| 49 |  Vincenzo Iaquinta | 2 | |
| 50 |  Fernando Torres | 2 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    