CONMEBOL World Cup Qualifiers Statistics
                            International
                            South America
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 101 |  Nicolás Lodeiro | 2 | |
| 102 |  Alexander Mejía | 2 | |
| 103 |  David Luiz | 2 | |
| 104 |  Josepmir Ballón | 2 | |
| 105 |  Jorge Flores | 2 | |
| 106 |  Daniel Torres | 2 | |
| 107 |  Juan Arce | 2 | |
| 108 |  Edgar Benítez | 2 | |
| 109 |  Oscar | 2 | |
| 110 |  Diego Penny | 2 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    