Liga Profesional Argentina Statistics
                            Club
                            Argentina
                             
                        
                     
                        Disciplinary Record
| # | Player | Year | Red Cards | 
|---|---|---|---|
| 61 |  Emmanuel Más | 1 | |
| 62 |  Santiago Tréllez | 1 | |
| 63 |  Damián Lemos | 1 | |
| 64 |  Marcos Acuña | 1 | |
| 65 |  Fabrizio Angileri | 1 | |
| 66 |  Julio Buffarini | 1 | |
| 67 |  Clemente Rodríguez | 1 | |
| 68 |  Carlos Araujo | 1 | |
| 69 |  Roger Martínez | 1 | |
| 70 |  Lucas Wílchez | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    