A-League Men Statistics
                            Domestic
                            Australia
                             
                        
                     
                        Most Appearances
| # | Player | Year | Apps | 
|---|---|---|---|
| 281 |  Nani | 2 | |
| 282 |  Zachary De Jesus | 2 | |
| 283 |  Mikael Doka | 2 | |
| 284 |  Nikita Rukavytsya | 1 | |
| 285 |  Patrick Yazbek | 1 | |
| 286 |  Bernardo Oliveira | 1 | |
| 287 |  Josh Brindell-South | 1 | |
| 288 |  Bradley Tapp | 1 | |
| 289 |  Paul Ayongo | 1 | |
| 290 |  Dylan Wenzel-Halls | 1 | 
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange
 
                         
                 
                     
                     
                     
                     
                    