Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | Championship | Leeds United | 2 | 0 | 0 | 0 | 0 | 0 | 176 |
2025 | EURO U21 | Slovakia U21 | 2 | 0 | 4 | 0 | 0 | 0 | 394 |
2024 | Championship | Leeds United | 4 | 2 | 2 | 0 | 34 | 0 | 3252 |
2024 | FA Cup | Peterborough United | 4 | 0 | 0 | 0 | 4 | 2 | 654 |
2023 | Club Friendlies | Manchester United | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2023 | Championship | Blackburn Rovers | 0 | 0 | 0 | 0 | 10 | 0 | 822 |
2023 | FA Cup | Cardiff City | 0 | 0 | 0 | 0 | 4 | 0 | 324 |
2023 | Premier League | Manchester United | 0 | 0 | 0 | 0 | 4 | 0 | 316 |
2023 | Premier League 2 Division One | Leeds United U21 | 2 | 2 | 0 | 0 | 0 | 0 | 52 |
2023 | Premier League 2 Division Two | Nottingham Forest U21 | 8 | 2 | 0 | 0 | 0 | 8 | 904 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange