Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2016 | Premier League | DPMM | 0 | 0 | 6 | 0 | 12 | 4 | 1636 |
2015 | AFC Champions League | Guangzhou City | 0 | 0 | 0 | 0 | 2 | 0 | 164 |
2015 | AFC Cup | Maziya | 0 | 0 | 2 | 0 | 6 | 2 | 658 |
2015 | Cup | Warriors | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2015 | League Cup | Warriors | 0 | 0 | 2 | 0 | 0 | 0 | 146 |
2015 | Premier League | Warriors | 0 | 0 | 6 | 0 | 14 | 16 | 2504 |
2013 | Premier League | Young Lions | 0 | 0 | 4 | 0 | 4 | 2 | 566 |
2012 | Premier League | Balestier Khalsa | 0 | 0 | 0 | 0 | 2 | 0 | 94 |
2011 | Premier League | Hougang United | 0 | 0 | 4 | 0 | 6 | 2 | 932 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange