Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Cup | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 2 | 0 | 136 |
2014 | League Cup | Mamelodi Sundowns | 2 | 0 | 4 | 0 | 0 | 0 | 346 |
2014 | PSL | AmaZulu | 0 | 0 | 4 | 0 | 2 | 2 | 572 |
2013 | Friendlies | Lesotho | 0 | 0 | 0 | 0 | 2 | 0 | 112 |
2013 | CAF World Cup Qualifiers | Ethiopia | 0 | 0 | 0 | 0 | 0 | 2 | 158 |
2013 | Cup | Cape Town Spurs | 2 | 0 | 2 | 0 | 0 | 0 | 342 |
2013 | League Cup | Bloemfontein Celtic | 0 | 0 | 2 | 0 | 0 | 0 | 138 |
2013 | PSL | Platinum Stars | 0 | 0 | 2 | 0 | 0 | 6 | 606 |
2012 | League Cup | Mamelodi Sundowns | 0 | 0 | 0 | 0 | 2 | 2 | 318 |
2012 | PSL | Golden Arrows | 0 | 0 | 6 | 0 | 10 | 4 | 1476 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange