Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA Champions League | Barcelona | 0 | 0 | 0 | 0 | 2 | 2 | 152 |
2010 | UEFA U21 Championship | Spain U21 | 2 | 0 | 0 | 0 | 4 | 2 | 582 |
2010 | Copa del Rey | AD Ceuta | 0 | 0 | 0 | 0 | 0 | 2 | 64 |
2010 | Primera División | Atlético Madrid | 6 | 0 | 2 | 0 | 14 | 10 | 2118 |
2009 | FIFA Club World Cup | Estudiantes | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2009 | UEFA Champions League | Barcelona | 0 | 0 | 0 | 0 | 2 | 0 | 170 |
2009 | UEFA U21 Championship | Spain U21 | 0 | 0 | 0 | 0 | 0 | 4 | 280 |
2009 | Copa del Rey | Cultural Leonesa | 0 | 0 | 2 | 0 | 0 | 4 | 350 |
2009 | Primera División | Mallorca | 0 | 0 | 0 | 0 | 8 | 2 | 750 |
2009 | Super Cup | Athletic Club | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange