Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | UEFA U21 Championship | Czechia U21 | 4 | 2 | 2 | 0 | 2 | 8 | 964 |
2023 | FA Cup | Manchester United | 0 | 0 | 0 | 0 | 2 | 0 | 162 |
2023 | League Cup | Newcastle United | 0 | 0 | 0 | 0 | 2 | 4 | 324 |
2023 | Premier League | Everton | 14 | 8 | 16 | 0 | 26 | 26 | 5196 |
2023 | U21 National Team Friendlies | England U21 | 0 | 0 | 0 | 0 | 0 | 2 | 120 |
2023 | Premier League Summer Series | Newcastle United | 0 | 2 | 0 | 0 | 2 | 0 | 188 |
2022 | Club Friendlies | Arsenal | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2022 | FA Cup | Hull City | 0 | 2 | 4 | 0 | 0 | 6 | 750 |
2022 | League Cup | AFC Bournemouth | 0 | 0 | 2 | 0 | 0 | 2 | 190 |
2022 | Premier League | Everton | 12 | 0 | 18 | 0 | 12 | 22 | 4078 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange