Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2022 | US Open Cup | Tucson | 0 | 0 | 0 | 0 | 2 | 2 | 318 |
2022 | USL League One | Richmond Kickers | 2 | 2 | 8 | 0 | 20 | 20 | 3480 |
2021 | USL League One | Tucson | 4 | 6 | 10 | 0 | 22 | 14 | 3562 |
2019 | MLS | New York City | 0 | 0 | 0 | 0 | 2 | 0 | 180 |
2019 | US Open Cup | New York City | 0 | 0 | 2 | 0 | 0 | 2 | 242 |
2019 | USL Championship | Hartford Athletic | 4 | 2 | 0 | 0 | 6 | 10 | 1366 |
2015 | International Champions Cup | New York RB | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange