Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | FA Cup | Exeter City | 4 | 0 | 4 | 0 | 0 | 0 | 854 |
2025 | Premier League | Wolverhampton Wanderers | 8 | 10 | 10 | 0 | 0 | 0 | 1128 |
2024 | FA Cup | Nottingham Forest | 2 | 0 | 0 | 0 | 2 | 0 | 204 |
2024 | Premier League | Nottingham Forest | 12 | 22 | 22 | 0 | 0 | 18 | 4348 |
2024 | UEFA Nations League B | Greece | 0 | 2 | 0 | 0 | 0 | 0 | 166 |
2023 | Club Friendlies | PSV | 0 | 0 | 0 | 0 | 0 | 2 | 124 |
2023 | UEFA U21 Championship | Czechia U21 | 2 | 6 | 4 | 0 | 0 | 8 | 1234 |
2023 | League Cup | Nottingham Forest | 0 | 0 | 0 | 0 | 2 | 2 | 288 |
2023 | Premier League | Southampton | 4 | 16 | 16 | 0 | 4 | 12 | 3164 |
2023 | U21 National Team Friendlies | England U21 | 0 | 2 | 0 | 0 | 4 | 2 | 488 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange