Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Premier League | Chelsea | 0 | 4 | 2 | 0 | 4 | 0 | 450 |
2012 | Ligue 1 | Brest | 2 | 2 | 2 | 0 | 4 | 4 | 906 |
2011 | UEFA U21 Championship | Ukraine U21 | 0 | 0 | 0 | 0 | 2 | 0 | 164 |
2011 | Ligue 1 | Olympique Marseille | 0 | 2 | 4 | 0 | 6 | 2 | 894 |
2010 | UEFA Champions League | Žilina | 0 | 2 | 0 | 0 | 0 | 0 | 108 |
2010 | UEFA U21 Championship | Poland U21 | 0 | 0 | 2 | 0 | 0 | 0 | 130 |
2010 | Coupe de la Ligue | Olympique Marseille | 2 | 0 | 2 | 0 | 0 | 0 | 270 |
2010 | Ligue 1 | Bordeaux | 0 | 2 | 2 | 0 | 2 | 8 | 920 |
2010 | Primera División | Osasuna | 0 | 2 | 6 | 0 | 0 | 0 | 478 |
2009 | UEFA U21 Championship | Finland U21 | 2 | 0 | 2 | 0 | 0 | 0 | 340 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange