Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Championship | Derby County | 10 | 2 | 0 | 0 | 16 | 16 | 3202 |
2011 | FA Cup | Brighton & Hove Albion | 2 | 0 | 0 | 0 | 0 | 2 | 188 |
2011 | League One | Brighton & Hove Albion | 8 | 0 | 2 | 0 | 14 | 26 | 2966 |
2010 | FIFA World Cup | New Zealand | 0 | 0 | 0 | 0 | 6 | 0 | 408 |
2010 | Friendlies | New Zealand | 2 | 0 | 2 | 0 | 4 | 4 | 684 |
2010 | Championship | Cardiff City | 0 | 0 | 0 | 0 | 10 | 8 | 1160 |
2010 | FA Cup | Huddersfield Town | 2 | 0 | 0 | 0 | 4 | 0 | 394 |
2010 | League Cup | Leyton Orient | 2 | 0 | 0 | 0 | 0 | 0 | 180 |
2010 | League One | Brighton & Hove Albion | 2 | 0 | 0 | 0 | 0 | 4 | 452 |
2010 | Premier League | Liverpool | 0 | 0 | 0 | 0 | 2 | 0 | 164 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange