Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2019 | League Cup | Chelsea | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2019 | Premier League | Chelsea | 10 | 4 | 6 | 0 | 4 | 8 | 1862 |
2019 | J.League World Challenge | Kawasaki Frontale | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
2018 | UEFA U21 Championship | Latvia U21 | 2 | 0 | 0 | 0 | 0 | 0 | 146 |
2018 | Championship | Reading | 8 | 4 | 6 | 0 | 0 | 10 | 1762 |
2018 | League Cup | Oldham Athletic | 4 | 2 | 0 | 0 | 0 | 0 | 372 |
2018 | Eredivisie | Sparta Rotterdam | 22 | 16 | 8 | 0 | 0 | 4 | 2992 |
2018 | UEFA U19 Championship | Hungary U19 | 4 | 0 | 0 | 0 | 0 | 0 | 140 |
2017 | UEFA Europa League | Vitesse | 0 | 2 | 2 | 0 | 4 | 0 | 410 |
2017 | Eredivisie | Vitesse | 6 | 2 | 2 | 0 | 14 | 0 | 1518 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange