Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Friendlies | France | 4 | 2 | 0 | 0 | 2 | 6 | 840 |
2010 | UEFA Champions League | Olympique Lyonnais | 0 | 0 | 6 | 0 | 0 | 2 | 448 |
2010 | Copa del Rey | Real Madrid | 2 | 0 | 2 | 0 | 2 | 0 | 432 |
2010 | Primera División | Real Madrid | 4 | 10 | 24 | 0 | 0 | 8 | 2594 |
2009 | Friendlies | North Macedonia | 2 | 0 | 0 | 0 | 0 | 2 | 124 |
2009 | UEFA Champions League | Liverpool | 0 | 0 | 4 | 0 | 0 | 6 | 634 |
2009 | FA Cup | Preston North End | 0 | 0 | 4 | 0 | 0 | 2 | 336 |
2009 | Premier League | Liverpool | 2 | 4 | 4 | 0 | 4 | 6 | 1200 |
2009 | Primera División | Espanyol | 0 | 6 | 10 | 0 | 0 | 4 | 1242 |
2009 | Confederations Cup | Spain | 2 | 0 | 2 | 0 | 0 | 0 | 290 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange