Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2013 | Friendlies | England | 4 | 0 | 2 | 0 | 4 | 2 | 620 |
2013 | UEFA Champions League | Chelsea | 2 | 4 | 2 | 0 | 2 | 2 | 816 |
2013 | UEFA Europa League | Rubin Kazan | 0 | 6 | 0 | 0 | 0 | 4 | 490 |
2013 | UEFA World Cup Qualifiers | San Marino | 2 | 2 | 2 | 0 | 2 | 4 | 664 |
2013 | FA Cup | Southampton | 2 | 0 | 0 | 0 | 2 | 4 | 536 |
2013 | League Cup | Chelsea | 0 | 0 | 0 | 0 | 2 | 0 | 142 |
2013 | Premier League | Chelsea | 18 | 6 | 6 | 0 | 16 | 14 | 3582 |
2012 | FIFA Club World Cup | Monterrey | 0 | 0 | 0 | 0 | 2 | 0 | 126 |
2012 | Friendlies | England | 0 | 2 | 0 | 0 | 0 | 2 | 194 |
2012 | UEFA Champions League | Napoli | 0 | 6 | 4 | 0 | 4 | 2 | 792 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange