Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2009 | Premier League | Manchester United | 8 | 24 | 4 | 2 | 0 | 6 | 2398 |
2008 | Friendlies | England | 0 | 0 | 0 | 0 | 0 | 4 | 272 |
2008 | UEFA Champions League | Olympiakos Piraeus | 8 | 8 | 4 | 0 | 2 | 6 | 1746 |
2008 | UEFA World Cup Qualifiers | Andorra | 0 | 0 | 0 | 0 | 0 | 2 | 160 |
2008 | League Cup | Portsmouth | 2 | 0 | 0 | 0 | 2 | 2 | 296 |
2008 | Premier League | Chelsea | 20 | 8 | 2 | 2 | 2 | 4 | 1990 |
2007 | Friendlies | England | 2 | 0 | 0 | 0 | 0 | 4 | 352 |
2007 | UEFA European Championship Qualifiers | England | 0 | 0 | 0 | 0 | 4 | 0 | 298 |
2007 | UEFA Champions League | Valencia | 0 | 0 | 0 | 0 | 0 | 6 | 456 |
2007 | Premier League | Chelsea | 12 | 0 | 10 | 0 | 2 | 6 | 1300 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange