Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | AFC Cup | Chonburi | 2 | 0 | 4 | 0 | 2 | 0 | 436 |
2011 | UEFA Champions League | BATE | 0 | 0 | 0 | 0 | 4 | 4 | 562 |
2011 | Premier League | South China | 4 | 0 | 2 | 0 | 2 | 4 | 676 |
2011 | Premier League | BATE | 0 | 0 | 2 | 0 | 0 | 10 | 760 |
2011 | FA Cup | Citizen AA | 4 | 0 | 4 | 0 | 2 | 2 | 810 |
2010 | UEFA Europa League | PSG | 0 | 0 | 2 | 0 | 2 | 0 | 298 |
2010 | Coupe de France | Auxerre | 0 | 0 | 0 | 0 | 4 | 0 | 312 |
2010 | Ligue 1 | PSG | 4 | 0 | 6 | 0 | 18 | 2 | 2288 |
2010 | Trophée des Champions | Olympique Marseille | 0 | 0 | 0 | 0 | 2 | 0 | 162 |
2010 | National 2 | PSG II | 2 | 0 | 2 | 0 | 0 | 0 | 174 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange