Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | Premier League | Manchester United | 2 | 0 | 2 | 0 | 4 | 4 | 726 |
2015 | Cup | Fenerbahçe | 4 | 0 | 0 | 0 | 0 | 0 | 216 |
2015 | Süper Lig | Fenerbahçe | 12 | 2 | 2 | 0 | 12 | 16 | 2634 |
2014 | FIFA World Cup | Spain | 6 | 0 | 4 | 0 | 0 | 8 | 1250 |
2014 | Friendlies | Netherlands | 4 | 0 | 0 | 0 | 0 | 8 | 644 |
2014 | UEFA European Championship Qualifiers | Netherlands | 2 | 4 | 0 | 0 | 0 | 2 | 396 |
2014 | UEFA Champions League | Manchester United | 4 | 0 | 0 | 0 | 0 | 2 | 374 |
2014 | Premier League | Manchester United | 24 | 6 | 10 | 0 | 4 | 22 | 3770 |
2013 | Friendlies | Netherlands | 0 | 0 | 0 | 0 | 0 | 6 | 300 |
2013 | UEFA Champions League | Real Madrid | 2 | 0 | 4 | 0 | 4 | 0 | 458 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange