Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Indian Super League | NorthEast United | 0 | 0 | 0 | 0 | 0 | 14 | 944 |
2011 | FA Cup | Sheffield United | 2 | 0 | 0 | 0 | 0 | 4 | 336 |
2011 | Premier League | Aston Villa | 0 | 0 | 0 | 0 | 6 | 2 | 582 |
2010 | UEFA Europa League | Villarreal | 0 | 0 | 0 | 0 | 0 | 4 | 292 |
2010 | League Cup | Birmingham City | 0 | 0 | 0 | 0 | 2 | 0 | 180 |
2010 | Premier League | Blackburn Rovers | 0 | 0 | 0 | 0 | 8 | 2 | 668 |
2010 | Copa del Rey | Villarreal | 0 | 0 | 0 | 0 | 2 | 0 | 92 |
2010 | Primera División | Villarreal | 2 | 2 | 4 | 0 | 20 | 8 | 2572 |
2009 | UEFA Champions League | Villarreal | 0 | 0 | 0 | 0 | 4 | 0 | 264 |
2009 | UEFA Europa League | NAC Breda | 4 | 0 | 0 | 0 | 2 | 6 | 624 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange