Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2007 | Premier League | Liverpool | 14 | 0 | 0 | 0 | 20 | 14 | 3030 |
2006 | Friendlies | England | 14 | 0 | 0 | 0 | 4 | 0 | 1098 |
2006 | UEFA European Championship Qualifiers | England | 6 | 0 | 2 | 0 | 0 | 4 | 674 |
2006 | UEFA Champions League | Liverpool | 10 | 0 | 2 | 0 | 4 | 6 | 1320 |
2006 | Premier League | Bolton Wanderers | 10 | 0 | 6 | 0 | 22 | 36 | 4938 |
2005 | Friendlies | Colombia | 0 | 0 | 0 | 0 | 2 | 2 | 304 |
2005 | UEFA Champions League | Kaunas | 0 | 0 | 0 | 0 | 0 | 12 | 824 |
2005 | UEFA World Cup Qualifiers | England | 0 | 0 | 0 | 0 | 2 | 0 | 134 |
2005 | Premier League | Manchester City | 26 | 0 | 8 | 2 | 8 | 18 | 3492 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange