Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | UEFA Europa League | Club Brugge | 0 | 0 | 0 | 0 | 2 | 0 | 118 |
2012 | Premier League | Reading | 0 | 0 | 0 | 0 | 2 | 4 | 450 |
2011 | Premier League | Newcastle United | 6 | 2 | 2 | 0 | 4 | 6 | 1216 |
2009 | Championship | Newcastle United | 2 | 0 | 2 | 0 | 0 | 0 | 178 |
2009 | League Cup | Peterborough United | 0 | 0 | 2 | 0 | 0 | 0 | 82 |
2009 | Premier League | Manchester City | 6 | 0 | 6 | 0 | 0 | 4 | 650 |
2008 | Premier League | Birmingham City | 2 | 2 | 8 | 0 | 4 | 2 | 1090 |
2007 | Premier League | Sheffield United | 4 | 0 | 6 | 0 | 4 | 4 | 1340 |
2006 | Premier League | Newcastle United | 2 | 0 | 6 | 0 | 2 | 0 | 396 |
2005 | Premier League | Arsenal | 0 | 0 | 12 | 2 | 4 | 6 | 1176 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange