Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | Premiership | Motherwell | 8 | 2 | 4 | 0 | 8 | 24 | 3058 |
2013 | UEFA Europa League | Motherwell | 0 | 0 | 2 | 0 | 0 | 2 | 324 |
2013 | Premier League | Liverpool | 0 | 0 | 0 | 0 | 4 | 0 | 300 |
2013 | FA Cup | Albion Rovers | 0 | 0 | 0 | 0 | 0 | 2 | 142 |
2013 | League Cup | Livingston | 2 | 0 | 0 | 0 | 0 | 0 | 146 |
2013 | Premiership | Motherwell | 12 | 0 | 4 | 0 | 10 | 30 | 3604 |
2012 | FA Cup | Everton | 0 | 0 | 0 | 0 | 0 | 2 | 130 |
2012 | Premier League | Everton | 0 | 0 | 0 | 0 | 8 | 4 | 896 |
2011 | Premier League | Newcastle United | 0 | 0 | 0 | 0 | 4 | 0 | 336 |
2010 | UEFA European Championship Qualifiers | Lithuania | 0 | 0 | 0 | 0 | 2 | 2 | 230 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange