Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | Friendlies | Albania | 0 | 0 | 0 | 0 | 0 | 4 | 230 |
2010 | UEFA European Championship Qualifiers | Northern Ireland | 0 | 0 | 0 | 0 | 2 | 2 | 308 |
2010 | FA Cup | Greenock Morton | 2 | 0 | 0 | 0 | 0 | 0 | 70 |
2010 | League Cup | St. Johnstone | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
2010 | Premiership | Celtic | 4 | 0 | 2 | 0 | 10 | 12 | 1670 |
2009 | Friendlies | Italy | 0 | 0 | 0 | 0 | 4 | 2 | 324 |
2009 | UEFA Europa League | Hapoel Tel Aviv | 0 | 2 | 0 | 0 | 8 | 2 | 888 |
2009 | League Cup | Falkirk | 0 | 0 | 0 | 0 | 2 | 0 | 134 |
2009 | Premiership | Celtic | 4 | 0 | 0 | 0 | 18 | 2 | 1818 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange