Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Premier League | Cardiff MU | 10 | 0 | 0 | 0 | 6 | 10 | 1738 |
2024 | Welsh Cup | Cardiff MU | 0 | 0 | 0 | 0 | 0 | 2 | 180 |
2023 | Premier League | Airbus UK | 20 | 0 | 4 | 2 | 0 | 12 | 2396 |
2022 | Premier League | Cardiff MU | 12 | 0 | 0 | 0 | 2 | 20 | 2130 |
2022 | League Cup | Bala Town | 0 | 0 | 0 | 0 | 0 | 2 | 122 |
2021 | Premier League | Haverfordwest County | 8 | 0 | 10 | 0 | 2 | 6 | 1366 |
2021 | League Cup | Cardiff MU | 2 | 0 | 2 | 0 | 0 | 0 | 268 |
2020 | Premier League | Cardiff MU | 12 | 0 | 2 | 0 | 0 | 0 | 610 |
2019 | UEFA Europa League | Cardiff MU | 0 | 0 | 0 | 0 | 0 | 2 | 112 |
2019 | Premier League | Llandudno | 8 | 0 | 2 | 0 | 2 | 28 | 2892 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange