Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | MLS | New York City | 22 | 10 | 8 | 0 | 2 | 8 | 2854 |
2014 | FIFA World Cup | Australia | 2 | 0 | 0 | 0 | 0 | 2 | 184 |
2014 | Friendlies | El Salvador | 4 | 0 | 0 | 0 | 2 | 0 | 388 |
2014 | UEFA Champions League | Barcelona | 0 | 0 | 2 | 0 | 2 | 4 | 614 |
2014 | A-League Men | Sydney | 4 | 0 | 0 | 0 | 2 | 0 | 396 |
2014 | Copa del Rey | Atlético Madrid | 0 | 0 | 0 | 0 | 2 | 0 | 158 |
2014 | Primera División | Málaga | 10 | 2 | 2 | 0 | 6 | 28 | 2936 |
2013 | Friendlies | Spain | 0 | 0 | 0 | 0 | 4 | 4 | 440 |
2013 | UEFA Champions League | Barcelona | 2 | 2 | 0 | 0 | 4 | 8 | 1080 |
2013 | UEFA World Cup Qualifiers | Spain | 0 | 0 | 0 | 0 | 0 | 6 | 362 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange