Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2023 | Friendlies | Saudi Arabia | 0 | 0 | 0 | 0 | 4 | 0 | 272 |
2023 | Primera División | Boston River | 0 | 0 | 2 | 0 | 6 | 6 | 912 |
2023 | Primera División | Mineros de Guayana | 8 | 2 | 0 | 0 | 0 | 20 | 2136 |
2023 | Tournoi Maurice Revello | Venezuela U23 | 0 | 0 | 0 | 0 | 4 | 2 | 386 |
2023 | CONMEBOL U20 | Bolivia U20 | 2 | 2 | 4 | 0 | 4 | 10 | 1304 |
2022 | Primera División | Mineros de Guayana | 8 | 0 | 2 | 0 | 24 | 24 | 3670 |
2021 | CONMEBOL Sudamericana | Aragua | 2 | 0 | 0 | 0 | 2 | 0 | 306 |
2021 | Primera División | Monagas | 6 | 0 | 6 | 0 | 14 | 12 | 2416 |
2019 | Primera División | Mineros de Guayana | 0 | 0 | 0 | 0 | 6 | 4 | 776 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange