Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Serie A | Fiorentina | 6 | 4 | 10 | 0 | 0 | 0 | 516 |
2012 | Primera División | Villarreal | 2 | 0 | 10 | 0 | 2 | 6 | 1328 |
2011 | UEFA Champions League | Napoli | 0 | 0 | 2 | 0 | 2 | 2 | 250 |
2011 | UEFA Europa League | Napoli | 0 | 0 | 4 | 0 | 0 | 2 | 354 |
2011 | Copa del Rey | Villarreal | 0 | 0 | 2 | 0 | 2 | 0 | 262 |
2011 | Primera División | Villarreal | 2 | 0 | 12 | 0 | 2 | 2 | 1250 |
2010 | UEFA Europa League | Villarreal | 2 | 0 | 0 | 0 | 0 | 0 | 112 |
2010 | Copa del Rey | Valencia | 0 | 0 | 2 | 0 | 0 | 0 | 148 |
2010 | Primera División | Valencia | 0 | 0 | 6 | 0 | 10 | 0 | 1004 |
2009 | UEFA Europa League | NAC Breda | 0 | 0 | 6 | 2 | 0 | 4 | 516 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange