Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2014 | FIFA World Cup | England | 2 | 2 | 0 | 0 | 2 | 0 | 376 |
2014 | Friendlies | England | 6 | 0 | 0 | 0 | 0 | 10 | 936 |
2014 | UEFA European Championship Qualifiers | Switzerland | 2 | 0 | 0 | 0 | 0 | 2 | 326 |
2014 | UEFA Champions League | Manchester United | 0 | 4 | 0 | 0 | 0 | 0 | 206 |
2014 | Premier League | Manchester United | 28 | 10 | 10 | 2 | 2 | 6 | 2926 |
2013 | Friendlies | England | 4 | 4 | 0 | 0 | 0 | 4 | 744 |
2013 | UEFA Champions League | Real Madrid | 4 | 8 | 0 | 0 | 2 | 8 | 1348 |
2013 | UEFA World Cup Qualifiers | San Marino | 8 | 2 | 2 | 0 | 0 | 2 | 626 |
2013 | FA Cup | Manchester United | 6 | 0 | 0 | 0 | 0 | 0 | 140 |
2013 | League Cup | Manchester United | 0 | 0 | 0 | 0 | 2 | 0 | 156 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange