Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Premier League | Kitchee | 2 | 0 | 4 | 0 | 0 | 2 | 402 |
2011 | FA Cup | Kitchee | 0 | 0 | 0 | 0 | 0 | 2 | 134 |
2010 | Premier League | Pegasus | 6 | 0 | 6 | 2 | 2 | 10 | 1574 |
2010 | Cup | Kitchee | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
2010 | Asian Games | Hong Kong, China U23 | 0 | 0 | 2 | 0 | 0 | 2 | 238 |
2009 | Friendlies | Hong Kong | 0 | 0 | 0 | 0 | 2 | 0 | 170 |
2009 | Asian Cup Qualification | Yemen | 0 | 0 | 0 | 0 | 2 | 0 | 130 |
2009 | Premier League | Kitchee | 2 | 0 | 2 | 0 | 0 | 0 | 360 |
2007 | AFC World Cup Qualifiers | Hong Kong | 2 | 0 | 0 | 0 | 0 | 2 | 116 |
2007 | EAFF E-1 Football Championship | Hong Kong | 4 | 0 | 0 | 0 | 2 | 0 | 252 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange