Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2025 | UEFA Women's Championship | Spain | 8 | 10 | 0 | 0 | 0 | 0 | 1052 |
2025 | UEFA Women's Champions League | Barcelona | 0 | 8 | 0 | 0 | 0 | 0 | 460 |
2025 | UEFA Nations League A | Spain | 4 | 0 | 0 | 0 | 0 | 0 | 158 |
2024 | Olympics Women | Spain | 4 | 0 | 0 | 0 | 2 | 2 | 604 |
2024 | UEFA Women's Championship | Belgium | 0 | 2 | 0 | 0 | 0 | 2 | 204 |
2024 | UEFA Women's Champions League | Brann | 8 | 0 | 4 | 0 | 8 | 2 | 1552 |
2024 | Primera División Femenina | Real Sociedad | 8 | 8 | 0 | 0 | 6 | 10 | 1700 |
2023 | FIFA Women's World Cup | Spain | 0 | 2 | 0 | 0 | 8 | 6 | 1044 |
2023 | UEFA Women's Champions League | Barcelona | 4 | 0 | 0 | 0 | 2 | 2 | 380 |
2023 | Primera División Femenina | Barcelona | 6 | 2 | 0 | 0 | 16 | 6 | 1968 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange