Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | UEFA Women's Champions League | Barcelona | 0 | 0 | 0 | 0 | 8 | 0 | 636 |
2024 | Primera División Femenina | Barcelona | 16 | 8 | 2 | 0 | 12 | 12 | 3026 |
2024 | UEFA Nations League A | Spain | 0 | 0 | 0 | 0 | 2 | 0 | 172 |
2023 | UEFA Women's Champions League | Barcelona | 0 | 0 | 0 | 0 | 8 | 0 | 598 |
2023 | Primera División Femenina | Barcelona | 6 | 0 | 0 | 0 | 14 | 10 | 2098 |
2023 | UEFA U17 Championship Women | Germany U17 | 10 | 0 | 0 | 0 | 2 | 0 | 588 |
2023 | UEFA U19 Championship Women Qualification | Spain U19 | 4 | 0 | 0 | 0 | 0 | 2 | 304 |
2023 | Copa de la Reina | Osasuna | 0 | 2 | 0 | 0 | 0 | 2 | 256 |
2023 | Supercopa Femenina | Real Sociedad | 0 | 0 | 0 | 0 | 2 | 0 | 178 |
2022 | UEFA Women's Champions League | Barcelona | 0 | 0 | 0 | 0 | 2 | 0 | 162 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange