Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | Indian Super League | Pune City | 6 | 0 | 2 | 0 | 6 | 16 | 1820 |
2015 | Stars League | Umm Salal | 16 | 0 | 2 | 0 | 2 | 0 | 1058 |
2014 | Stars League | Al Gharafa | 6 | 0 | 0 | 0 | 10 | 12 | 1886 |
2013 | UEFA Europa League | Vojvodina | 0 | 0 | 2 | 0 | 2 | 2 | 348 |
2013 | Cup | Fenerbahçe | 0 | 0 | 0 | 0 | 6 | 2 | 598 |
2013 | Süper Lig | Bursaspor | 2 | 0 | 2 | 0 | 16 | 34 | 3916 |
2012 | FA Cup | Bolton Wanderers | 0 | 0 | 0 | 0 | 4 | 2 | 502 |
2012 | Premier League | Manchester United | 0 | 0 | 0 | 0 | 10 | 2 | 930 |
2012 | Cup | Nazilli Belediyespor | 0 | 0 | 0 | 0 | 2 | 0 | 138 |
2012 | Süper Lig | Bursaspor | 0 | 0 | 2 | 0 | 4 | 8 | 892 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange