Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2024 | Championship | Southampton | 4 | 2 | 0 | 0 | 22 | 8 | 2788 |
2024 | FA Cup | Southampton | 6 | 0 | 0 | 0 | 0 | 2 | 488 |
2024 | Ligue 1 | PSG | 2 | 2 | 2 | 0 | 0 | 0 | 378 |
2023 | Championship | Plymouth Argyle | 2 | 2 | 2 | 0 | 26 | 2 | 2578 |
2023 | FA Cup | Crystal Palace | 0 | 2 | 2 | 0 | 2 | 4 | 572 |
2023 | League Cup | Southampton | 2 | 0 | 0 | 0 | 2 | 6 | 552 |
2023 | Premier League | Southampton | 2 | 2 | 0 | 0 | 16 | 4 | 1634 |
2023 | UEFA U21 Championship Qualification | Slovenia U21 | 2 | 0 | 0 | 0 | 2 | 0 | 338 |
2022 | League Cup | Cambridge United | 0 | 0 | 0 | 0 | 2 | 2 | 286 |
2022 | Premier League | Southampton | 0 | 2 | 0 | 0 | 18 | 4 | 1816 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange