Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | FIFA World Cup | Netherlands | 0 | 2 | 2 | 0 | 4 | 6 | 914 |
2010 | Friendlies | Netherlands | 2 | 2 | 0 | 0 | 4 | 6 | 982 |
2010 | UEFA European Championship Qualifiers | San Marino | 0 | 0 | 0 | 0 | 2 | 2 | 220 |
2010 | UEFA Champions League | Real Madrid | 4 | 2 | 4 | 0 | 2 | 4 | 742 |
2010 | Premier League | Tottenham Hotspur | 12 | 10 | 6 | 0 | 0 | 18 | 2850 |
2010 | Primera División | Osasuna | 8 | 12 | 2 | 0 | 8 | 20 | 3252 |
2009 | Friendlies | Tunisia | 2 | 0 | 0 | 0 | 6 | 6 | 866 |
2009 | UEFA Champions League | Liverpool | 0 | 0 | 0 | 0 | 4 | 2 | 388 |
2009 | UEFA World Cup Qualifiers | Netherlands | 2 | 0 | 0 | 0 | 4 | 2 | 632 |
2009 | Copa del Rey | Real Madrid | 2 | 0 | 0 | 0 | 2 | 0 | 256 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange