Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2012 | Super League | Basel | 0 | 0 | 0 | 0 | 2 | 0 | 166 |
2011 | UEFA Champions League | Manchester United | 0 | 2 | 0 | 0 | 8 | 2 | 944 |
2011 | UEFA Europa League | Spartak Moskva | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
2011 | Super League | Basel | 2 | 0 | 6 | 0 | 22 | 2 | 2284 |
2010 | FIFA World Cup | Ghana | 0 | 0 | 0 | 0 | 4 | 0 | 264 |
2010 | UEFA Champions League | Basel | 2 | 2 | 2 | 0 | 12 | 2 | 1532 |
2010 | Super League | Bellinzona | 26 | 0 | 4 | 0 | 16 | 20 | 3816 |
2010 | Schweizer Pokal | Basel | 2 | 0 | 0 | 0 | 0 | 4 | 362 |
2009 | AFC World Cup Qualifiers | Japan | 0 | 0 | 2 | 0 | 0 | 0 | 42 |
2009 | UEFA Europa League | KR | 2 | 0 | 0 | 0 | 2 | 2 | 428 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange