Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | UEFA European Championship Qualifiers | Portugal | 0 | 0 | 0 | 0 | 0 | 2 | 116 |
2010 | UEFA Champions League | Internazionale | 0 | 0 | 2 | 0 | 0 | 2 | 260 |
2010 | UEFA Europa League | Valencia | 0 | 0 | 0 | 0 | 2 | 0 | 152 |
2010 | Bundesliga | Eintracht Frankfurt | 0 | 2 | 6 | 0 | 30 | 2 | 2914 |
2010 | DFB Pokal | Werder Bremen | 0 | 0 | 0 | 0 | 2 | 0 | 140 |
2009 | Friendlies | Greece | 0 | 0 | 2 | 0 | 0 | 4 | 254 |
2009 | UEFA Europa League | Werder Bremen | 0 | 0 | 6 | 0 | 6 | 2 | 978 |
2009 | UEFA World Cup Qualifiers | Malta | 0 | 0 | 2 | 0 | 2 | 4 | 474 |
2009 | Bundesliga | Werder Bremen | 0 | 2 | 8 | 0 | 8 | 6 | 1520 |
2008 | Friendlies | Slovenia | 0 | 0 | 0 | 0 | 0 | 4 | 290 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange