Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2018 | Concacaf Champions League | Seattle Sounders | 2 | 4 | 4 | 0 | 0 | 4 | 1108 |
2018 | MLS | Dallas | 2 | 2 | 2 | 2 | 10 | 0 | 1088 |
2017 | Friendlies | United States | 0 | 0 | 0 | 0 | 0 | 2 | 126 |
2017 | Concacaf Gold Cup | United States | 2 | 6 | 0 | 0 | 4 | 0 | 816 |
2017 | Concacaf World Cup Qualifiers | United States | 8 | 0 | 2 | 0 | 6 | 2 | 1014 |
2017 | MLS | Houston Dynamo | 26 | 8 | 6 | 2 | 8 | 18 | 3970 |
2016 | Friendlies | United States | 0 | 0 | 0 | 0 | 0 | 4 | 274 |
2016 | Concacaf Champions League | Seattle Sounders | 4 | 0 | 0 | 0 | 0 | 0 | 192 |
2016 | Concacaf World Cup Qualifiers | United States | 2 | 2 | 0 | 0 | 0 | 0 | 202 |
2016 | CONMEBOL Copa America | United States | 4 | 6 | 0 | 0 | 0 | 8 | 946 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange