Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2010 | CAF Africa Cup of Nations | Mali | 0 | 0 | 0 | 0 | 0 | 2 | 132 |
2010 | UEFA Europa League | Juventus | 0 | 0 | 6 | 0 | 2 | 2 | 570 |
2010 | Serie A | Juventus | 0 | 4 | 16 | 0 | 20 | 4 | 2686 |
2009 | UEFA Champions League | Chelsea | 0 | 0 | 2 | 0 | 0 | 4 | 514 |
2009 | Coppa Italia | Juventus | 0 | 0 | 4 | 0 | 0 | 4 | 346 |
2009 | Serie A | Juventus | 4 | 0 | 10 | 0 | 6 | 12 | 1808 |
2008 | CAF Africa Cup of Nations | Nigeria | 0 | 0 | 0 | 0 | 2 | 2 | 254 |
2008 | CAF World Cup Qualifiers | Mali | 0 | 0 | 4 | 0 | 0 | 2 | 288 |
2008 | UEFA Champions League | Petržalka | 0 | 0 | 6 | 0 | 2 | 0 | 538 |
2008 | Serie A | Juventus | 2 | 0 | 14 | 0 | 6 | 12 | 1858 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange