Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Friendlies | France | 0 | 0 | 0 | 0 | 4 | 4 | 518 |
2011 | UEFA Champions League | Internazionale | 4 | 0 | 4 | 0 | 0 | 8 | 1012 |
2011 | Bundesliga | Wolfsburg | 20 | 26 | 12 | 0 | 4 | 12 | 3806 |
2010 | FIFA World Cup | Uruguay | 0 | 2 | 2 | 0 | 0 | 0 | 178 |
2010 | Friendlies | France | 0 | 0 | 0 | 0 | 0 | 8 | 532 |
2010 | UEFA Champions League | Fiorentina | 6 | 6 | 0 | 2 | 0 | 4 | 1066 |
2010 | Bundesliga | Werder Bremen | 10 | 12 | 4 | 0 | 14 | 10 | 2974 |
2010 | DFB Pokal | Bayern München | 8 | 0 | 0 | 0 | 2 | 4 | 938 |
2009 | Friendlies | France | 0 | 0 | 0 | 0 | 2 | 2 | 258 |
2009 | UEFA Champions League | Sporting CP | 4 | 4 | 2 | 0 | 0 | 2 | 750 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange