Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2011 | Liga MX | Atlas | 38 | 0 | 10 | 0 | 6 | 30 | 5170 |
2010 | Liga MX | Atlante | 6 | 0 | 8 | 0 | 24 | 28 | 4322 |
2010 | Interliga | Atlante | 0 | 0 | 0 | 0 | 0 | 2 | 150 |
2010 | Super Liga | Chicago Fire | 2 | 0 | 2 | 0 | 4 | 2 | 638 |
2009 | FIFA Club World Cup | Auckland City | 2 | 0 | 2 | 0 | 0 | 2 | 284 |
2009 | Concacaf Champions League | Houston Dynamo | 4 | 0 | 2 | 0 | 0 | 6 | 814 |
2009 | Liga MX | Toluca | 20 | 0 | 8 | 0 | 10 | 22 | 3342 |
2008 | Liga MX | América | 4 | 0 | 0 | 0 | 14 | 2 | 1510 |
2006 | Friendlies | Mexico | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2005 | Concacaf Gold Cup | Mexico | 0 | 0 | 0 | 0 | 2 | 2 | 202 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange