Year | Competition | Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2015 | Premier League | Newcastle United | 18 | 2 | 8 | 0 | 4 | 16 | 2788 |
2015 | Hybrid Friendlies | Thailand All-Stars | 0 | 0 | 0 | 0 | 0 | 2 | 92 |
2014 | UEFA U21 Championship | England U21 | 0 | 0 | 0 | 0 | 4 | 2 | 408 |
2014 | Championship | Burnley | 16 | 0 | 2 | 0 | 0 | 14 | 1854 |
2014 | FA Cup | Southampton | 2 | 0 | 0 | 0 | 0 | 0 | 114 |
2014 | League Cup | Burnley | 0 | 0 | 0 | 0 | 2 | 0 | 164 |
2014 | Premier League | Burnley | 6 | 6 | 6 | 0 | 0 | 10 | 1406 |
2013 | UEFA U21 Championship | San Marino U21 | 4 | 0 | 0 | 0 | 2 | 0 | 264 |
2013 | Championship | Millwall | 26 | 0 | 4 | 0 | 18 | 16 | 3968 |
2013 | League Cup | York City | 8 | 0 | 0 | 0 | 0 | 2 | 618 |
- Default
- Green
- Blue
- Pink
- Yellow
- Orange
- Purple
- Red
- Lightblue
- Teal
- Lime
- Deeporange